CDIO Syllabus Sub-Section | ABET Criteria Met | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | ||
1.1 | General knowledge | · | |||||||||||
1.2 | Fundamental knowledge | O | |||||||||||
1.3 | Professional knowledge | O | |||||||||||
1.4 | Assistance knowledge, methods, and tools | O | |||||||||||
2.1 | Engineering reasoning and problem solving | · | O | ||||||||||
2.2 | Experimentation and knowledge discovery | · | |||||||||||
2.3 | System thinking | O | |||||||||||
2.4 | Personal skill and attitudes | · | |||||||||||
2.5 | Professional skills and attitudes | · | O | ||||||||||
3.1 | Teamwork | · | |||||||||||
3.2 | Communication | · | |||||||||||
3.3 | Communication in foreign languages | · | |||||||||||
4.1 | External and societal context | · | · | ||||||||||
4.2 | Enterprise and business context | · | |||||||||||
4.3 | Conceiving, system engineering and management | · | |||||||||||
4.4 | Designing | · | |||||||||||
4.5 | Implementing | · | |||||||||||
4.6 | Operating | · |
- Strong Correlation
O Good Correlation